SEASON 2026-27 player stats
| NO | PLAYER | GP | GS | MPG | PPG | FG% | 2P% | 3P% | FT% | RPG | DRPG | ORPG | APG | STPG | BLKPG | TOPG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Emmanuel Kanwei | 6 | 1 | 15.1 | 6 | 42.9 | 42.3 | 50 | 61.1 | 3.5 | 2.5 | 1 | 0.8 | 0.3 | 0.2 | 1.7 |
| 1 | Oliver Bishop | 1 | 0 | 2.4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 2 | Jalen Graham | 6 | 4 | 24.3 | 13.8 | 57.6 | 62 | 33.3 | 52.2 | 9 | 7.3 | 1.7 | 3.2 | 1 | 1.2 | 1.3 |
| 3 | Marreon Jackson | 5 | 3 | 28.1 | 10.4 | 37.3 | 56.3 | 28.6 | 80 | 3 | 2.4 | 0.6 | 7.4 | 2.8 | 0 | 3.6 |
| 4 | Re’ Ale Basquine | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0.3 | 0.3 | 0 | 0 | 0 | 0 | 0.3 |
| 7 | Erik Reynolds II | 5 | 4 | 28.6 | 13.8 | 33.3 | 32.3 | 34.2 | 83.3 | 1.2 | 0.6 | 0.6 | 2.6 | 0.6 | 0.2 | 1.6 |
| 8 | Zach Bloch | 6 | 1 | 23.5 | 5 | 25.6 | 11.1 | 30 | 50 | 3.2 | 2.2 | 1 | 2.3 | 0.8 | 0.2 | 1.3 |
| 9 | Addison Patterson | 6 | 5 | 25.9 | 13.8 | 42 | 44.4 | 33.3 | 90.9 | 5 | 3.3 | 1.7 | 4 | 1 | 0.3 | 1.2 |
| 13 | Cayden Charles | 6 | 4 | 23.9 | 11 | 45.1 | 57.1 | 18.8 | 68 | 7 | 4.7 | 2.3 | 1 | 1.5 | 0.2 | 0.7 |
| 15 | Tayo Ogedengbe | 6 | 0 | 12.2 | 3.3 | 35.7 | 75 | 20 | 61.5 | 0.7 | 0.3 | 0.3 | 0.5 | 0.3 | 0.2 | 0.5 |
| 21 | Mok Chuol | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Caleb McGill | 6 | 6 | 28.3 | 7.8 | 48.6 | 47.4 | 50 | 100 | 4.3 | 3 | 1.3 | 0.8 | 0.7 | 1 | 0.3 |
| 33 | Max Coupe | 1 | 1 | 4.3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 |
| 50 | DiJani Parkinson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
* Last updated: 26/10/2026, 18:21 PM

