SEASON 2025-26 SCHEDULE


DateTimeOpponentLocationCompetitionResultTickets
Sat 27.09.2518:00Manchester BasketballHCHW | 94-80
Sat 04.10.2518:00Bristol FlyersHCHL | 66-96
Sat 11.10.2518:00Caledonia GladiatorsHCHL | 85-100
Friday 24.10.2519:30Leicester RidersHCHL | 78-80
Sun 26.10.2515:00Manchester BasketballACHW | 90-95
Sat 08.11.2518:00Bristol FlyersHTROL | 79-97
Sun 16.11.2516:00Caledonia GladiatorsACHW | 76-93
Fri 21.11.2519:30Newcastle EaglesACHL | 92-89
Thu 04.12.2519:30Cheshire PhoenixHCHL | 79-86
Fri 12.12.2519:30Caledonia GladiatorsHCUP (Q)W | 99-69
Sun 14.12.2516:00London LionsATROL | 87-83
Fri 19.12.2519:30Cheshire PhoenixHCHL | 79-101
Sun 21.12.2515:00Manchester BasketballACHL | 94-80
Sun 28.12.2515:00Bristol FlyersACHW | 86-87
Tue 30.12.2519:30Newcastle EaglesHCHL | 82-88
Sun 04.01.2616:00Sheffield SharksACHW | 88-94
Fri 09.01.2619:30Bristol FlyersHCHW | 93-80
Sun 11.01.2616:00Caledonia GladiatorsACHW | 73-86
Fri 16.01.2619:30Sheffield SharksHCHW | 88-77
Sun 18.01.2617:30Cheshire PhoenixACHL | 100-90
Fri 23.01.2619:30Leicester RidersACUP (QF)W | 94-102
Fri 30.01.2619:30Leicester RidersACHW | 80-89
Sat 07.02.2618:00London LionsHCHW | 89-80
Fri 13.02.2619:30Manchester BasketballHCUP (SF 1st Leg)L | 87-101
Sun 15.02.2615:00Manchester BasketballACUP (SF 2nd Leg)L | 99-92
Fri 20.02.2619:30Newcastle EaglesACHL | 99-72
Sun 22.02.2617:30Cheshire PhoenixACHL | 106-84
Sat 07.03.2618:00Leicester RidersHCHL | 80-83
Wed 11.03.2619:30London LionsACHL | 87-72
Sat 14.03.2618:00Sheffield SharksHCHW | 95-77
Thu 19.03.2619:30London LionsACHL | 92-84
Sun 29.03.2616:00Sheffield SharksACHL | 99-96
Sat 04.04.2618:00Manchester BasketballHCHW | 94-77
Fri 10.04.2619:30Leicester RidersACHW | 90-103
Sun 12.04.2614:00Newcastle EaglesHCHL | 94-103
Fri 17.04.2619:30Caledonia GladiatorsHCHL | 117-120
Sun 19.04.2615:00Bristol FlyersACHW | 79-89
Sat 25.04.2618:00London LionsHCHL | 62-86
Fri 01.05.2619:30Cheshire PhoenixHPO (QF 1st Leg)L | 96-128
Sun 03.05.2617:30Cheshire PhoenixAPO (QF 2nd Leg)L | 100-95

* Last updated: 24/04/2026, 9:30 PM